South Carroll Swim Club Triathlon: 2004 Results
Age Group
Bib#
First
Name
Last
Name
Gender
Age
Start Time
End Time
Race Time
16-19 16 Tessa Foster F B 0:00:00.000 1:30:38.000 1:30:38.000
  30 Jane Valenti F B 0:10:00.000 1:45:37.000 1:35:37.000
  6 Molly Bolek F B 0:00:00.000 1:51:59.000 1:51:59.000
20-24 5 Meredith Eyler F C 0:00:00.000 1:25:20.000 1:25:20.000
  14 Megan Straehle F C 0:00:00.000 1:33:13.000 1:33:13.000
  7 Katie Tomarelli F C 0:00:00.000 1:37:06.000 1:37:06.000
  3 Jaime Dolbow F C 0:00:00.000 1:46:40.000 1:46:40.000
25-29 67 Shari Dooling F D 1:21:30.000   ##########
  10 Diane Heiland F D 0:00:00.000 1:29:58.000 1:29:58.000
  13 Trisha Johnson F D 0:00:00.000 1:33:39.000 1:33:39.000
  92 Alissa Shofkom F D 1:09:00.000 2:45:33.000 1:36:33.000
  121 Holly Conley F D 0:54:30.000 2:31:14.000 1:36:44.000
  82 Heather Cronin F D 1:14:00.000 2:55:39.000 1:41:39.000
  71 Kirsten Wehner F D 1:19:30.000 3:02:19.000 1:42:49.000
  93 Rachael Mock F D 1:08:30.000 2:51:29.000 1:42:59.000
  118 Louise Hayden F D 0:56:00.000 2:42:05.000 1:46:05.000
  117 Melissa Reinhardt F D 0:56:30.000 2:51:22.000 1:54:52.000
  166 Lindsay Whitney F D 0:32:00.000 2:37:56.000 2:05:56.000
  167 April Weir F D 0:31:30.000 2:37:56.000 2:06:26.000
30-34 77 Andrea Nibert F E 1:16:30.000   ##########
  109 Jennifer Birchenough F E 1:00:30.000   ##########
  29 Tara Elgie F E 0:10:00.000   ##########
  156 Christina D'Appolonia F E 0:37:00.000 2:07:58.000 1:30:58.000
  19 Jacqueline Feinberg F E 0:10:00.000 1:44:02.000 1:34:02.000
  53 Greta Spiva F E 1:28:30.000 3:10:36.000 1:42:06.000
  140 Dawn Eagan F E 0:45:00.000 2:27:23.000 1:42:23.000
  96 Jennifer Weinel F E 1:07:00.000 2:51:11.000 1:44:11.000
  110 Danielle Tillman F E 1:00:00.000 2:45:57.000 1:45:57.000
  52 Diana Granahan F E 1:29:00.000 3:14:58.000 1:45:58.000
  141 Jennifer Feeley F E 0:44:30.000 2:35:39.000 1:51:09.000
  160 Michelle Gerken F E 0:35:00.000 2:37:21.000 2:02:21.000
  161 Abra Wiese F E 0:34:30.000 2:37:18.000 2:02:48.000
35-39 102 Jennifer Davis F F 1:04:00.000   ##########
  158 Meredith Eisenberg F F 0:36:00.000   ##########
  35 Andrea Neal F F 0:20:00.000 1:43:25.000 1:23:25.000
  130 Tracey Burke F F 0:50:00.000 2:24:17.000 1:34:17.000
  42 Lori Decker F F 0:20:00.000 1:56:37.000 1:36:37.000
  83 Jennifer McInnis F F 1:13:30.000 2:50:31.000 1:37:01.000
  62 Nancy Nanavaty F F 1:24:00.000 3:01:10.000 1:37:10.000
  69 Jan Redmond F F 1:20:30.000 2:59:03.000 1:38:33.000
  103 Tina Proveaux F F 1:03:30.000 2:44:33.000 1:41:03.000
  112 Kerry Murrill F F 0:59:00.000 2:45:09.000 1:46:09.000
  131 Heather Astwood F F 0:49:30.000 2:38:26.000 1:48:56.000
  79 Keely Barber F F 1:15:30.000 3:05:56.000 1:50:26.000
  86 JoAnn Huffman F F 1:12:00.000 3:03:14.000 1:51:14.000
  147 Michele Caldwell F F 0:41:30.000 2:45:14.000 2:03:44.000
  139 Denise Riccardi F F 0:45:30.000 2:51:10.000 2:05:40.000
  164 Julie Schmitt F F 0:33:00.000 2:42:22.000 2:09:22.000
  127 Daniella Padula F F 0:51:30.000 3:02:08.000 2:10:38.000
  152 Michaeleen Blue F F 0:39:00.000 2:52:19.000 2:13:19.000
40-44 123 Robin Sokoloski F G 0:53:30.000   ##########
  128 Barbara Zanotti F G 0:51:00.000   ##########
  142 Kathryn Stubblefield F G 0:44:00.000   ##########
  168 Shelly Obrecht F G 0:31:00.000 1:51:32 1:20:32.000
  99 Kelly Griffin F G 1:05:30.000 2:35:42.000 1:30:12.000
  64 Elisabeth Garcia-Wade F G 1:23:00.000 2:55:59.000 1:32:59.000
  159 Liddy Marquez F G 0:35:30.000 2:12:43.000 1:37:13.000
  91 Jean Nodine F G 1:09:30.000 2:50:12.000 1:40:42.000
  151 Anna deFreitas F G 0:39:30.000 2:34:44.000 1:55:14.000
  154 Cecelia Dietze F G 0:38:00.000 2:33:46.000 1:55:46.000
  143 Anne Nicholson F G 0:43:30.000 2:39:38.000 1:56:08.000
  145 Kelly Sweet F G 0:42:30.000 2:39:37.000 1:57:07.000
  124 Kelly Wilson F G 0:53:00.000 2:51:30.000 1:58:30.000
  157 Donna Boston F G 0:36:30.000 2:47:45.000 2:11:15.000
45-49 116 Elizabeth Fronc F H 0:57:00.000   ##########
  105 Vicki Bate F H 1:02:30.000 2:34:41.000 1:32:11.000
  108 Mary Foster F H 1:01:00.000 2:44:27.000 1:43:27.000
  111 Kathy Eberly F H 0:59:30.000 2:50:07.000 1:50:37.000
  76 Janice Lathrop F H 1:17:00.000 3:18:45.000 2:01:45.000
  162 Cathy Osborne F H 0:34:00.000 2:36:15.000 2:02:15.000
50+ 137 Louise Kauffmann F I 0:46:30.000 2:40:32.000 1:54:02.000
  43 Heather Hardy F   0:20:00.000 1:55:31.000 1:35:31.000
13-15 55 Colin Haser M A 1:27:30.000 2:53:07.000 1:25:37.000
  68 Nick Little M A 1:21:00.000 3:00:22.000 1:39:22.000
  36 Douglas Gage M A 0:20:00.000 2:20:10.000 2:00:10.000
16-19 87 Drew Maccherola M B 1:11:30.000 2:41:34.000 1:30:04.000
  85 Trevor Safko M B 1:12:30.000 2:47:27.000 1:34:57.000
20-24 89 Emre Ersenkal M C 1:10:30.000 2:37:19.000 1:26:49.000
  84 Kevin Takegushi M C 1:13:00.000 2:42:58.000 1:29:58.000
  75 Nrupen Bhavsar M C 1:17:30.000 2:59:26.000 1:41:56.000
25-29 60 Tim Beatty M D 1:25:00.000   ##########
  73 Sean McGowan M D 1:18:30.000   ##########
  38 Jordan Fuchs M D 0:20:00.000   ##########
  27 Monte Lewis M D 0:10:00.000 1:24:29.000 1:14:29.000
  101 John Leber M D 1:04:30.000 2:21:15.000 1:16:45.000
  72 Andrew Kochie M D 1:19:00.000 2:36:37.000 1:17:37.000
  61 Joshua Goyet M D 1:24:30.000 2:42:29.000 1:17:59.000
  12 Brian Keane M D 0:00:00.000 1:18:47.000 1:18:47.000
  90 Damian Danchenko M D 1:10:00.000 2:35:09.000 1:25:09.000
  98 Richardt Reinhardt M D 1:06:00.000 2:34:43.000 1:28:43.000
  28 David Webster M D 0:10:00.000 1:43:53.000 1:33:53.000
  120 Warren Thompson M D 0:55:00.000 2:48:15.000 1:53:15.000
30-34 146 Vincent Chambers M E 0:42:00.000   ##########
  20 Scott Gobell M E 0:10:00.000 1:23:13.000 1:13:13.000
  33 Peter Gobell M E 0:20:00.000 1:38:03.000 1:18:03.000
  51 Greg Kemp M E 1:29:30.000 2:48:38.000 1:19:08.000
  32 Neil Conley M E 0:10:00.000 1:31:33.000 1:21:33.000
  63 Craig Richard M E 1:23:30.000 2:45:44.000 1:22:14.000
  153 Mike Ludwig M E 0:38:30.000 2:04:22.000 1:25:52.000
  138 Brian White M E 0:46:00.000 2:12:20.000 1:26:20.000
  129 Martin Smolley M E 0:50:30.000 2:17:06.000 1:26:36.000
  80 Benjamin White M E 1:15:00.000 2:45:17.000 1:30:17.000
  56 Kennedy Rice M E 1:27:00.000 2:57:28.000 1:30:28.000
  40 Casey Young M E 0:20:00.000 1:51:56.000 1:31:56.000
  81 William Hayden M E 1:14:30.000 2:50:33.000 1:36:03.000
  163 Christopher Green M E 0:33:30.000 2:10:41.000 1:37:11.000
  165 Robert Marzban M E 0:32:30.000 2:10:42.000 1:38:12.000
  136 Chris Burroughs M E 0:47:00.000 2:38:55.000 1:51:55.000
35-39 66 David Whiteehad M F 1:22:00.000   ##########
  2 Jeff Cundiff M F 0:00:00.000 1:06:02.000 1:06:02.000
  4 Richard Culp M F 0:00:00.000 1:12:57.000 1:12:57.000
  1 Eric Conway M F 0:00:00.000 1:16:30.000 1:16:30.000
  54 Steve Chop M F 1:28:00.000 2:44:34.000 1:16:34.000
  122 Tommy Rosso M F 0:54:00.000 2:14:20.000 1:20:20.000
  17 Brian Chabot M F 0:10:00.000 1:31:22.000 1:21:22.000
  8 Mark Feinberg M F 0:00:00.000 1:25:01.000 1:25:01.000
  57 Erik McInnis M F 1:26:30.000 2:53:10.000 1:26:40.000
  170 Reid Robinette M F 0:30:00.000 2:01:17 1:31:17.000
  148 Sean Creamer M F 0:41:00.000 2:12:59.000 1:31:59.000
  100 Eric Wendler M F 1:05:00.000 2:38:11.000 1:33:11.000
  119 Bret Pollack M F 0:55:30.000 2:39:10.000 1:43:40.000
  135 Andrew Eways M F 0:47:30.000 2:38:55.000 1:51:25.000
  155 Tilmon Smith M F 0:37:30.000 2:31:44.000 1:54:14.000
  126 Nick Padula M F 0:52:00.000 3:02:07.000 2:10:07.000
  46 Alex Nibert, Jr M F 0:20:00.000 1:43:19 AM+G101 #VALUE!
40-44 23 Doug Landau M G 0:10:00.000 1:22:09.000 1:12:09.000
  22 Robert Buerger M G 0:10:00.000 1:26:05.000 1:16:05.000
  47 Allan Gross M G 0:20:00.000 1:36:24.000 1:16:24.000
  11 Mark Darrell M G 0:00:00.000 1:16:48.000 1:16:48.000
  78 Carl Hertz M G 1:16:00.000 2:33:15.000 1:17:15.000
  9 Gib Smith M G 0:00:00.000 1:17:58.000 1:17:58.000
  18 James Barrett M G 0:10:00.000 1:29:03.000 1:19:03.000
  169 Hans Ruppenthal M G 0:30:30.000 1:52:41 1:22:11.000
  115 Jason Merson M G 0:57:30.000 2:24:13.000 1:26:43.000
  106 Douglas Ellmore, Sr. M G 1:02:00.000 2:32:30.000 1:30:30.000
  104 Mark Behrens M G 1:03:00.000 2:36:51.000 1:33:51.000
  134 Drew London M G 0:48:00.000 2:23:43.000 1:35:43.000
  95 Eric Rose M G 1:07:30.000 2:45:52.000 1:38:22.000
  25 Kenneth Blue M G 0:10:00.000 1:50:13.000 1:40:13.000
  49 Clifford Ratliff M G 1:30:30.000 3:12:31.000 1:42:01.000
  132 Juan Boston M G 0:49:00.000 2:31:29.000 1:42:29.000
  50 Bernard White M G 1:30:00.000 3:18:46.000 1:48:46.000
45-49 31 Dennis Crockett M H 0:10:00.000 1:20:00.000 1:10:00.000
  70 Thomas Poremba M H 1:20:00.000 2:39:22.000 1:19:22.000
  21 David Flynn M H 0:10:00.000 1:30:57.000 1:20:57.000
  65 Frederick Duggan M H 1:22:30.000 2:44:44.000 1:22:14.000
  88 Greg Safko M H 1:11:00.000 2:33:24.000 1:22:24.000
  26 Scott Cook M H 0:10:00.000 1:32:41.000 1:22:41.000
  15 Glenn Stephens M H 0:00:00.000 1:25:09.000 1:25:09.000
  24 Paul Wetzel M H 0:10:00.000 1:35:11.000 1:25:11.000
  144 Mark Reidy M H 0:43:00.000 2:15:11.000 1:32:11.000
  125 David Jones M H 0:52:30.000 2:29:51.000 1:37:21.000
  107 Paul Foster M H 1:01:30.000 2:39:23.000 1:37:53.000
  48 Mark Heim M H 0:20:00.000 2:01:19.000 1:41:19.000
  150 Tom Essif M H 0:40:00.000 2:22:32.000 1:42:32.000
  113 Paul Dobson M H 0:58:30.000 2:42:50.000 1:44:20.000
  133 Mark Stinson M H 0:48:30.000 2:38:20.000 1:49:50.000
  37 Fred Gage M H 0:20:00.000 2:18:32.000 1:58:32.000
50+ 34 Tim Rodencal M I 0:20:00.000 1:35:45.000 1:15:45.000
  44 Dave Beck M I 0:20:00.000 1:46:21.000 1:26:21.000
  114 Alan Kinsler M I 0:58:00.000 2:29:29.000 1:31:29.000
  74 Gene Besel M I 1:18:00.000 2:51:48.000 1:33:48.000
  97 Ron Hoffman M I 1:06:30.000 2:40:38.000 1:34:08.000
  39 Chris Batten M I 0:20:00.000 1:54:10.000 1:34:10.000
  149 Bob McDowell M I 0:40:30.000 2:15:28.000 1